![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||
| About Us | Subscribe | Where To Find A Copy | ||||||||||||||||||||||||||||||
|
2009 Advertising Rates
|
||||||||||||||||||||||||||||||||
|
Spring
|
Summer
|
Autumn
|
Fall
|
|||||||||||||||||||||||||||||
| Position |
Size width/height
|
1 issue | 4 issues | |||||||||||||||||||||||||||||
| Ad Deadline | March 3 | June 1 | August 14 | October 12 | ||||||||||||||||||||||||||||
| Publication Date | April 3 | July 7 | Sept. 18 | Nov. 20 | ||||||||||||||||||||||||||||
| Back Cover | 6.875 x 11.25 | $ 1950 | $ 1560 | |||||||||||||||||||||||||||||
| Inside Covers | 6.875 x 11.25 | $ 1755 | $ 1425 | |||||||||||||||||||||||||||||
| Full page | 6.12 x 10.0 | $ 1575 | $ 1275 | |||||||||||||||||||||||||||||
| 1/2 page horizontal | 6.125 x 4.875 | $ 850 | $ 680 | |||||||||||||||||||||||||||||
| 1/2 page vertical | 2.9375 x 10.0 | $ 850 | $ 680 | |||||||||||||||||||||||||||||
| 1/3 page horizontal | 6.125 x 3.1666 | $ 625 | $ 495 | |||||||||||||||||||||||||||||
|
Acceptable Ad Materials
|
||||||||||||||||||||||||||||||||
| 1/3 page vertical | 1.875 x 10.0 | $ 625 | $ 495 | |||||||||||||||||||||||||||||
| 1/4 page horizontal | 6.125 x 2.3125 | $ 550 | $ 440 | |||||||||||||||||||||||||||||
| • High Resolution (300 dpi) CMYK PDF • High Resolution (300 dpi) CMYK JPEG • High Resolution (300 dpi) CMYK TIFF • High Resolution (300 dpi) CMYK EPS •QuarkXpress, Photoshop, InDesign (all should include linked image files and fonts) |
||||||||||||||||||||||||||||||||
| 1/4 page vertical | 2.9375 x 1.8 | $ 550 | $ 440 | |||||||||||||||||||||||||||||
| 1/8 page | 2.9375 x 2.3125 | $ 295 | $ 235 | |||||||||||||||||||||||||||||
| 1/10 page | 2.9375 x 1.800 | $ 195 | ||||||||||||||||||||||||||||||
| winery row/b&b's | 2.9375 x 1.800 | $ 175 | ||||||||||||||||||||||||||||||
|
All advertisers will be featured on www.winetracksmag.com and www.wineworldmedia.com with links to the advertisers' web sites.
|
||||||||||||||||||||||||||||||||
|
WineTracks Magazine copyright 2007 All Rights Reserved
|
||||||||||||||||||||||||||||||||