![]() |
|||||||||||||||||||||||
| The Official Written Voice Of The Finger Lakes | |||||||||||||||||||||||
|
With a readership over 30,000 and growing, found in every room of over 25 hotels, resorts and inns in the area, wine stores througout upper New York state and Massachusetts, and every winery in the Finger lakes, plus supported by two web sites, it is a great way to attract people to your business.
|
|||||||||||||||||||||||
| Home | About Us | Advertise With Us | Subscribe | Where To Find A Copy | |||||||||||||||||||
| About Us | |||||||||||||||||||||||
| WineTracks Magazine is the written voice of the Finger Lakes Region of New York. It is dedicated to promoting the wineries, related wine, food and travel industries and local artists throughout the region. You will find WineTracks in the rooms of many of the top hotels, resorts and inns throughout upper New York State. It is also distributed free at over 100 Finger Lake wineries, the Ithaca Discovery Trail, and the ticket offices for the Hanger, Stae and Kitchen Theaters in Ithaca. This website is the your portal to this beautiful area. | |||||||||||||||||||||||
| WineTracks magazine published by Wine World Media, Inc. is the written voice of the Finger Lakes region of New York. The magazine’s main objective is to promote the region, in particular, the wineries. Its readers are those people who live or travel in the Finger Lakes. Although wineries are the focal point of the magazine, WineTracks will also feature articles on the history of the Finger Lakes, its artists, its inns, spas and resorts. Local restaurants will be featured, matching their specialty dishes to their wine list. Local chefs will supply recipes and local writers will add their insights of the Finger Lakes region. The WineTracks web site will display the articles, wineries, resorts, inns, spas, and artists featued in the magazine each edition. It will also include Finger Lakes history and currant Finger Lakes news. As the magazine expands so shall the web site. Feel free to email amarrano@winetracksmag.com any comments or items that you would like to share about the area. | |||||||||||||||||||||||
| Advertise With Us | With a readership over 30,000 and growing, found in every room of over 25 hotels, resorts and inns in the area, wine stores througout upper New York state and Massachusetts, and every winery in the Finger lakes, it is a great way to attract people to your business. | ||||||||||||||||||||||
|
2009 Advertising Rates
|
|||||||||||||||||||||||
| Position |
Size width/height
|
1 issue | 4 issues | ||||||||||||||||||||
| Back Cover | 6.875 x 11.25 | $ 1950 | $ 1560 | ||||||||||||||||||||
| Inside Covers | 6.875 x 11.25 | $ 1755 | $ 1425 | ||||||||||||||||||||
| Full page | 6.12 x 10.0 | $ 1575 | $ 1275 | ||||||||||||||||||||
| 1/2 page horizontal | 6.125 x 4.875 | $ 850 | $ 680 | ||||||||||||||||||||
| 1/2 page vertical | 2.9375 x 10.0 | $ 850 | $ 680 | ||||||||||||||||||||
| 1/3 page horizontal | 6.125 x 3.1666 | $ 625 | $ 495 | ||||||||||||||||||||
| 1/3 page vertical | 1.875 x 10.0 | $ 625 | $ 495 | ||||||||||||||||||||
| 1/4 page horizontal | 6.125 x 2.3125 | $ 550 | $ 440 | ||||||||||||||||||||
| 1/4 page vertical | 2.9375 x 1.8 | $ 550 | $ 440 | ||||||||||||||||||||
| 1/8 page | 2.9375 x 2.3125 | $ 295 | $ 235 | ||||||||||||||||||||
| 1/10 page | 2.9375 x 1.800 | $ 195 | |||||||||||||||||||||
| winery row/b&b's | 2.9375 x 1.800 | $ 175 | |||||||||||||||||||||
|
Acceptable Ad Materials
|
|||||||||||||||||||||||
| • High Resolution (300 dpi) CMYK PDF • High Resolution (300 dpi) CMYK JPEG • High Resolution (300 dpi) CMYK TIFF • High Resolution (300 dpi) CMYK EPS •QuarkXpress, Photoshop, InDesign (all should include linked image files and fonts) |
|||||||||||||||||||||||
|
All advertisers will be featured on www.winetracksmag.com and www.wineworldmedia.com
with links to the advertisers' web sites. |
|||||||||||||||||||||||
| WineTracks magazine is published by Wine World Media, Inc. in Ithaca, New York. To contact us send an e-mail to: advertiser@winetracksmag.com | |||||||||||||||||||||||
| WineTracks magazine is published by Wine World Media, Inc. in Ithaca, New York. To advertise with us send an e-mail to: advertising@winetracksmag.com |
|||||||||||||||||||||||
| Where To Find A Copy | |||||||||||||||||||||||
| Distribution Points
Watkins Glen Harbor Hotel It is distributed free at over 100 Finger Lake wineries, the Discovery Trail, the ticket offices for the Hanger Theatre, State Theatre and the Kitchen Theatre in Ithaca. You will find WineTracks magazine in many of the area welcome stations and copies at the Frank E. Lee Library, Cornell University, New York State Agricultural Experiment Station, Geneva, New York. |
|||||||||||||||||||||||
|
WineTracks Magazine copyright 2007 All Rights Reserved
|
|||||||||||||||||||||||